Ishikawa Alumni Association

An Endeavour started by Ishikawa Prefecture in 1998, the Ishikawa Alumni Association aims at continuing exchanges between Prefectural inhabitants and foreign nationals who have resided in Ishikawa either as students or trainees.
As of February 28th 2011, there are 2,655 registered members from 77 countries. As a member, you can get the newest information about Ishikawa Prefecture from our multilingual magazine “Ishikawa Express,”email news and Ishikawa Links on our homepage.
Members and non-members can also use the Message Board on the Ishikawa Alumni Association Website to exchange information and deepen friendships.
To become a member
( 1 ) Criteria
Foreign Nationals who are residing or have resided in Ishikawa Prefecture as one of the followings:
( 2 ) Application Process
You can download and fill out the Ishikawa Alumni Association Application Form (PDF File) and send it to the Alumni Office listed below.
Download Application Form
Member Information
Here is an overview of registered members of the Ishikawa Alumni Association.
Number of Registered Members by Country | |||||
---|---|---|---|---|---|
As of 31st March 2021 | |||||
Country/Area | Members | Country/Area | Members | Country/Area | Members |
Argentina | 12 | Haiti | 1 | Serbia | 2 |
Australia | 401 | Honduras | 1 | Singapore | 102 |
Austria | 16 | Hungary | 4 | Slovakia | 4 |
Australia/UK | 2 | India | 19 | South Africa | 2 |
Bangladesh | 32 | Indonesia | 74 | Spain | 8 |
Belgium | 9 | Iran | 4 | Sri Lanka | 1 |
Bosnia and Herzegovina | 1 | Iran/Japan | 1 | Sweden | 40 |
Brazil | 43 | Israel | 5 | Switzerland | 121 |
Brunei | 1 | Italy | 360 | Switzerland/France | 1 |
Bulgaria | 4 | Japan | 6 | Switzerland/Japan | 1 |
Cambodia | 15 | Kenya | 2 | Syria | 1 |
Cameroon | 1 | Korea | 451 | Taiwan | 74 |
Canada | 96 | Laos | 10 | Tanzania | 1 |
Canada/France | 1 | Lithuania | 1 | Thailand | 81 |
Chile | 3 | Luxembourg | 6 | Turkey | 56 |
China | 1229 | Malaysia | 69 | UK | 107 |
China/Hong Kong | 58 | Mauritius | 1 | UK/Canada | 1 |
Colombia | 1 | Mexico | 6 | UK/Italy | 1 |
Cote d'Ivoire | 1 | Mongolia | 13 | UK/Japan | 1 |
Croatia | 2 | Myanmar | 8 | Ukraine | 2 |
Czech Republic | 5 | Nepal | 23 | Unregistered | 44 |
Denmark | 27 | Netherlands | 3 | USA | 649 |
Denmark/Japan | 2 | New Zealand | 36 | USA/Canada | 1 |
Egypt | 2 | Palestine | 1 | USA/Hong Kong | 1 |
Ethiopia | 1 | Panama | 1 | USA/Japan | 3 |
Fiji | 1 | Peru | 2 | USA/Korea | 2 |
Finland | 11 | Philippines | 34 | USA/Mexico | 1 |
France | 111 | Poland | 12 | USA/Peru | 1 |
Germany | 79 | Portugal | 1 | USA/Switzerland | 1 |
Germany/Brazil | 1 | Rep. Ireland | 8 | Uzbekistan | 1 |
Germany/Japan | 1 | Romania | 2 | Venezuela | 3 |
Germany/Korea | 1 | Russia | 137 | Vietnam | 81 |
Greece | 3 | Senegal | 1 | Zambia | 1 |
USA/Romania | 1 | Pakistan | 1 | Trinidad and Tobago | 1 | Germany Ireland | 1 | Africa USA | 2 | Jamaica | 1 |
Japan Australia USA | 1 | South Africa and Italy | 1 | Total | 4881 |
To Apply/For Inquiry
Ishikawa Alumni Association Office (inside Ishikawa Foundation for International Exchange)
3/F Rifare Bldg.,1-5-3 Hon-machi, Kanazawa, Ishikawa 920-0853
TEL:(076)262-5932 FAX:(076)222-5932
E-mail:doso@ifie.or.jp
URL:http://iaa.ifie.or.jp/ (English)
You can select to view the Japanese page from this link.